Guide to Compensation
Compensation payouts can vary greatly depending upon the circumstances of the individual claimant, the nature and severity of the injuries, the length of time it may take to recover, the level of disability with which a claimant might be left long term, any psychological impact etc.
The following are only very rough guidelines. Each case,however, will require expert individual advice.
If you would like to speak directly to an experienced solicitor completely free and without obligation then contact us immediately using our contact form on the right hand side of the page or the call back button.
Below are just some examples of amounts of compensation that may be awarded for certain injuries:
| Injury | Compensation |
| Back Injury-minor | Up to £8000 |
| Back Injury-moderate | Up to £24750 |
| Back Injury-severe | Up to £108000 |
| Shoulder Injury-minor | Up to £5000 |
| Shoulder Injury-moderate | Up to £8100 |
| Shoulder Injury-severe | Up to £30750 |
| Neck Injury/Whiplash-minor | Up to £4250 |
| Neck Injury/Whiplash-moderate | Up to £16000 |
| Neck Injury/Whiplash-severe | Up to £95000 |
| Injury to Pelvis and Hips-minor | Up to £2500 |
| Injury to Pelvis and Hips-severe | Up to £83500 |
| Arm Injury-fracture to forearm | Up to £12250 |
| Arm Injury-extremely severe | Up to £83500 |
| Arm Injury-amputation | Up to £87500 |
| Elbow Injury-minor | Up to £8000 |
| Elbow Injury-severe | Up to £35000 |
| Wrist Injury-minor | Up to £3000 |
| Wrist Injury-severe | Up to £38250 |
| Hand Injury-minor | Up to £2750 |
| Hand Injury-moderate | Up to £8500 |
| Hand Injury-severe/both | Up to £129000 |
| Fracture One Finger | Up to £3000 |
| Loss of Thumb | Up to £35000 |
| Minor Injuries to Thumb | Up to £2500 |
| Leg Injury-simple fracture | Up to £5750 |
| Leg Injury-serious | Up to £86500 |
| Leg Injury-amputation one leg | Up to £90000 |
| Leg Injury-amputation both legs | Up to £180000 |
| Knee Injury-moderate | Up to £17000 |
| Knee Injury-severe | Up to £17000 |
| Ankle Injury-modest | Up to £8750 |
| Ankle Injury-modest | Up to £17000 |
| Ankle Injury-severe | Up to £32000 |
| Ankle Injury-very severe | Up to £44500 |
| Foot Injury-modest | Up to £8750 |
| Foot Injury-moderate | Up to £25000 |
| Foot Injury-severe | Up to £43000 |
| Foot Injury-amputation one foot | Up to £70000 |
| Foot Injury-amputation one foot | Up to £128500 |
| Toe Injury-moderate | Up to £6150 |
| Toe Injury-serious | Up to £8750 |
| Toe Injury-severe | Up to £12250 |
| Toe Injury-amputation great toe | Up to £20000 |
| Toe Injury-amputation all toes | Up to £36000 |
| Carpal Tunnel Syndrome-minor | Up to £2250 |
| Carpal Tunnel Syndrome-moderate | Up to £6150 |
| Carpal Tunnel Syndrome-serious | Up to £10500 |
| Carpal Tunnel Syndrome-severe | Up to £14750 |
| Achilles Tendon-minor | Up to £6400 |
| Achilles Tendon-moderate | Up to £11500 |
| Achilles Tendon-serious | Up to £19250 |
| Achilles Tendon-most serious | Up to £24500 |


